John R. Buran, President and CEO Commentary
“We delivered sequential EPS and GAAP NIM expansion through the continued execution of our action plan to drive long-term profitability while advancing our near-term areas of focus amid persisting challenges in the operating environment. In 3Q23, we made significant progress on delivering against all pillars of our action plan, including: 1) reduced interest rate risk and moved closer to our goal of interest rate neutrality, including the addition of $100 million of interest rate hedges; 2) increased yields on new loans 288 bps YoY and 34 bps QoQ, with an emphasis on floating rate loans and back-to-back swaps; 3) increased noninterest bearing deposits $46.6 million QoQ; 4) saw strength in debt service coverage for our multifamily and investor commercial real estate portfolios repricing through 2025, with our stress testing (200 bps increase in rates and 10% rise in operating expenses) indicating a resilient borrower base; Manhattan office buildings are minimal at 0.6% of net loans; 5) maintained stability in available liquidity and capital ratios; and 6) emphasized noninterest expenses. We’re confident that our ability to execute will guide us through the near-term challenges and enable the Bank to emerge as a strong and more profitable institution.” |
– John R. Buran, President and CEO |
UNIONDALE, N.Y., Oct. 31, 2023 (GLOBE NEWSWIRE) — QoQ, EPS Increases; GAAP NIM Expands; Minimal Core NIM Compression. The Company reported third quarter 2023 GAAP EPS of $0.32, up 10.3% QoQ, but down 57.9% YoY. Core EPS totaled $0.31, an increase of 19.2% QoQ, but a decrease of 50.0% YoY. The improvement in core EPS QoQ was primarily driven by lower credit costs, higher noninterest income, and lower operating expenses, partially offset by slight NIM compression. GAAP NIM of 2.22% increased 4 bps QoQ but declined 85 bps YoY; while Core NIM of 2.14% compressed 3 bps QoQ and 89 bps YoY. Our actions to reduce interest rate risk, including adding interest rate hedges and floating rate loans, assisted in reducing the NIM compression and are beneficial in a “higher-for-longer” rate environment.
Strong Credit Quality; Stable Capital. Nonperforming assets decreased 23.2% YoY and 3.1% QoQ while net recoveries were $42,000 in 3Q23. Capital continues to be sound with TCE/TA1 of 7.59% at September 30, 2023, compared to 7.71% at June 30, 2023.
Key Financial Metrics2 |
3Q23 | 2Q23 | 1Q23 | 4Q22 | 3Q22 | 9M23 | 9M22 | ||||||||||||||||||
GAAP: | ||||||||||||||||||||||||
EPS | $ | 0.32 | $ | 0.29 | $ | 0.17 | $ | 0.34 | $ | 0.76 | $ | 0.77 | $ | 2.15 | ||||||||||
ROAA (%) | 0.44 | 0.41 | 0.24 | 0.48 | 1.11 | 0.36 | 1.08 | |||||||||||||||||
ROAE (%) | 5.57 | 5.12 | 3.02 | 6.06 | 13.91 | 4.56 | 13.24 | |||||||||||||||||
NIM FTE3 (%) | 2.22 | 2.18 | 2.27 | 2.70 | 3.07 | 2.22 | 3.26 | |||||||||||||||||
Core: | ||||||||||||||||||||||||
EPS | $ | 0.31 | $ | 0.26 | $ | 0.10 | $ | 0.57 | $ | 0.62 | $ | 0.67 | $ | 1.92 | ||||||||||
ROAA (%) | 0.43 | 0.37 | 0.14 | 0.82 | 0.90 | 0.31 | 0.96 | |||||||||||||||||
ROAE (%) | 5.41 | 4.66 | 1.76 | 10.29 | 11.24 | 3.93 | 11.80 | |||||||||||||||||
Core NIM FTE (%) | 2.14 | 2.17 | 2.25 | 2.63 | 3.03 | 2.18 | 3.22 | |||||||||||||||||
Credit Quality: | ||||||||||||||||||||||||
NPAs/Loans & OREO (%) | 0.56 | 0.58 | 0.61 | 0.77 | 0.72 | 0.56 | 0.72 | |||||||||||||||||
ACLs/Loans (%) | 0.57 | 0.57 | 0.56 | 0.58 | 0.59 | 0.57 | 0.59 | |||||||||||||||||
ACLs/NPLs (%) | 225.38 | 207.08 | 182.89 | 124.89 | 142.29 | 225.38 | 142.29 | |||||||||||||||||
NCOs/Avg Loans (%) | – | 0.09 | 0.54 | 0.05 | 0.02 | 0.21 | 0.01 | |||||||||||||||||
Balance Sheet: | ||||||||||||||||||||||||
Avg Loans ($B) | $ | 6.8 | $ | 6.8 | $ | 6.9 | $ | 6.9 | $ | 6.9 | $ | 6.8 | $ | 6.7 | ||||||||||
Avg Dep ($B) | $ | 6.8 | $ | 6.9 | $ | 6.8 | $ | 6.7 | $ | 6.3 | $ | 6.8 | $ | 6.4 | ||||||||||
Book Value/Share | $ | 23.15 | $ | 23.18 | $ | 22.84 | $ | 22.97 | $ | 22.47 | $ | 23.15 | $ | 22.47 | ||||||||||
Tangible BV/Share | $ | 22.48 | $ | 22.51 | $ | 22.18 | $ | 22.31 | $ | 21.81 | $ | 22.48 | $ | 21.81 | ||||||||||
TCE/TA (%) | 7.59 | 7.71 | 7.73 | 7.82 | 7.62 | 7.59 | 7.62 | |||||||||||||||||
1 Tangible Common Equity (“TCE”)/Total Assets (“TA”) 2 See “Reconciliation of GAAP Earnings and Core Earnings”, “Reconciliation of GAAP Revenue and Pre-Provision Pre-Tax Net Revenue”, and “Reconciliation of GAAP Net Interest Margin to Core Net Interest Income and Net Interest Margin.” 3 Net Interest Margin (“NIM”) Fully Taxable Equivalent (“FTE”)
3Q23 Highlights |
Areas of Focus | |
Interest Rate Risk |
|
Credit Quality |
|
Liquidity |
|
Customer Experience |
|
Income Statement Highlights |
YoY | QoQ | |||||||||||||||||||||||
($000s, except EPS) | 3Q23 | 2Q23 | 1Q23 | 4Q22 | 3Q22 | Change | Change | |||||||||||||||||
Net Interest Income | $ | 44,427 | $ | 43,378 | $ | 45,262 | $ | 54,201 | $ | 61,206 | (27.4 | )% | 2.4 | % | ||||||||||
Provision (Benefit) for Credit Losses | 596 | 1,416 | 7,508 | (12 | ) | 2,145 | (72.2 | ) | (57.9 | ) | ||||||||||||||
Noninterest Income (Loss) | 3,476 | 5,122 | 6,908 | (7,652 | ) | 8,995 | (61.4 | ) | (32.1 | ) | ||||||||||||||
Noninterest Expense | 34,415 | 35,279 | 37,703 | 33,742 | 35,634 | (3.4 | ) | (2.4 | ) | |||||||||||||||
Income Before Income Taxes | 12,892 | 11,805 | 6,959 | 12,819 | 32,422 | (60.2 | ) | 9.2 | ||||||||||||||||
Provision for Income Taxes | 3,493 | 3,177 | 1,801 | 2,570 | 8,980 | (61.1 | ) | 9.9 | ||||||||||||||||
Net Income | $ | 9,399 | $ | 8,628 | $ | 5,158 | $ | 10,249 | $ | 23,442 | (59.9 | ) | 8.9 | |||||||||||
Diluted EPS | $ | 0.32 | $ | 0.29 | $ | 0.17 | $ | 0.34 | $ | 0.76 | (57.9 | ) | 10.3 | |||||||||||
Avg. Diluted Shares (000s) | 29,703 | 30,090 | 30,265 | 30,420 | 30,695 | (3.2 | ) | (1.3 | ) | |||||||||||||||
Core Net Income1 | $ | 9,135 | $ | 7,854 | $ | 3,003 | $ | 17,399 | $ | 18,953 | (51.8 | ) | 16.3 | |||||||||||
Core EPS1 | $ | 0.31 | $ | 0.26 | $ | 0.10 | $ | 0.57 | $ | 0.62 | (50.0 | ) | 19.2 |
1 See Reconciliation of GAAP Earnings and Core Earnings
Net interest income decreased YoY but increased QoQ.
The provision for credit losses declined YoY and QoQ.
Noninterest income (loss) declined YoY and QoQ.
Noninterest expense decreased YoY and QoQ.
Provision for income taxes declined YoY and increased QoQ.
Balance Sheet, Credit Quality, and Capital Highlights |
YoY | QoQ | |||||||||||||||||||||
3Q23 | 2Q23 | 1Q23 | 4Q22 | 3Q22 | Change | Change | ||||||||||||||||
Averages ($MM) | ||||||||||||||||||||||
Loans | $ | 6,813 | $ | 6,830 | $ | 6,871 | $ | 6,881 | $ | 6,861 | (0.7 | )% | (0.2 | )% | ||||||||
Total Deposits | 6,819 | 6,900 | 6,810 | 6,678 | 6,277 | 8.6 | (1.2 | ) | ||||||||||||||
Credit Quality ($000s) | ||||||||||||||||||||||
Nonperforming Loans | $ | 17,405 | $ | 18,637 | $ | 21,176 | $ | 32,382 | $ | 29,003 | (40.0 | )% | (6.6 | )% | ||||||||
Nonperforming Assets | 38,386 | 39,618 | 42,157 | 53,363 | 49,984 | (23.2 | ) | (3.1 | ) | |||||||||||||
Criticized and Classified Loans | 74,169 | 48,675 | 58,130 | 68,093 | 61,684 | 20.2 | 52.4 | |||||||||||||||
Criticized and Classified Assets | 95,150 | 69,656 | 79,111 | 89,073 | 82,665 | 15.1 | 36.6 | |||||||||||||||
Allowance for Credit Losses/Loans (%) | 0.57 | 0.57 | 0.56 | 0.58 | 0.59 | (2 | ) bps | – | bps | |||||||||||||
Capital | ||||||||||||||||||||||
Book Value/Share | $ | 23.15 | $ | 23.18 | $ | 22.84 | $ | 22.97 | $ | 22.47 | 3.0 | % | (0.1 | )% | ||||||||
Tangible Book Value/Share | 22.48 | 22.51 | 22.18 | 22.31 | 21.81 | 3.1 | (0.1 | ) | ||||||||||||||
Tang. Common Equity/Tang. Assets (%) | 7.59 | 7.71 | 7.73 | 7.82 | 7.62 | (3 | ) bps | (12 | ) bps | |||||||||||||
Leverage Ratio (%) | 8.54 | 8.56 | 8.58 | 8.61 | 8.74 | (20 | ) | (2 | ) | |||||||||||||
Average loans decreased YoY and QoQ.
Average total deposits increased YoY but declined QoQ.
Credit Quality: Nonperforming loans declined YoY and QoQ.
Capital: Book value per common share and tangible book value per common share, a non-GAAP measure, increased YoY but declined slightly QoQ to $23.15 and $22.48, respectively.
Conference Call Information and Fourth Quarter Earnings Release Date |
Conference Call Information:
Fourth Quarter 2023 Earnings Release Date:
The Company plans to release Fourth Quarter 2023 financial results after the market close on January 25, 2024; followed by a conference call at 11:00 AM (ET) on January 26, 2024.
A detailed announcement will be issued prior to the third quarter’s close confirming the date and time of the earnings release.
About Flushing Financial Corporation
Flushing Financial Corporation (Nasdaq: FFIC) is the holding company for Flushing Bank®, an FDIC insured, New York State—chartered commercial bank that operates banking offices in Queens, Brooklyn, Manhattan, and on Long Island. The Bank has been building relationships with families, business owners, and communities since 1929. Today, it offers the products, services, and conveniences associated with large commercial banks, including a full complement of deposit, loan, equipment finance, and cash management services. Rewarding customers with personalized attention and bankers that can communicate in the languages prevalent within these multicultural markets is what makes the Bank uniquely different. As an Equal Housing Lender and leader in real estate lending, the Bank’s experienced lending teams create mortgage solutions for real estate owners and property managers both within and outside the New York City metropolitan area. The Bank also fosters relationships with consumers nationwide through its online banking division with the iGObanking® and BankPurely® brands.
Additional information on Flushing Bank and Flushing Financial Corporation may be obtained by visiting the Company’s website at FlushingBank.com. Flushing Financial Corporation’s earnings release and presentation slides will be available prior to the conference call at www.FlushingBank.com under Investor Relations.
“Safe Harbor” Statement under the Private Securities Litigation Reform Act of 1995: Statements in this Press Release relating to plans, strategies, economic performance and trends, projections of results of specific activities or investments and other statements that are not descriptions of historical facts may be forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Forward-looking information is inherently subject to risks and uncertainties, and actual results could differ materially from those currently anticipated due to a number of factors, which include, but are not limited to, risk factors discussed in the Company’s Annual Report on Form 10-K for the fiscal year ended December 31, 2022 and in other documents filed by the Company with the Securities and Exchange Commission from time to time. Forward-looking statements may be identified by terms such as “may”, “will”, “should”, “could”, “expects”, “plans”, “intends”, “anticipates”, “believes”, “estimates”, “predicts”, “forecasts”, “goals”, “potential” or “continue” or similar terms or the negative of these terms. Although we believe that the expectations reflected in the forward-looking statements are reasonable, we cannot guarantee future results, levels of activity, performance, or achievements. The Company has no obligation to update these forward-looking statements.
Investor Contact: Susan K. Cullen, SEVP, CFO and Treasurer, 718-961-5400
#FF
– Statistical Tables Follow –
FLUSHING FINANCIAL CORPORATION and SUBSIDIARIES
FINANCIAL HIGHLIGHTS
(Unaudited)
At or for the three months ended | At or for the nine months ended | ||||||||||||||||||||||||||||
September 30, | June 30, | March 31, | December 31, | September 30, | September 30, | September 30, | |||||||||||||||||||||||
(Dollars in thousands, except per share data) | 2023 | 2023 | 2023 | 2022 | 2022 | 2023 | 2022 | ||||||||||||||||||||||
Performance Ratios (1) | |||||||||||||||||||||||||||||
Return on average assets | 0.44 | % | 0.41 | % | 0.24 | % | 0.48 | % | 1.11 | % | 0.36 | % | 1.08 | % | |||||||||||||||
Return on average equity | 5.57 | 5.12 | 3.02 | 6.06 | 13.91 | 4.56 | 13.24 | ||||||||||||||||||||||
Yield on average interest-earning assets (2) | 5.20 | 4.84 | 4.61 | 4.44 | 4.10 | 4.88 | 3.91 | ||||||||||||||||||||||
Cost of average interest-bearing liabilities | 3.52 | 3.15 | 2.80 | 2.11 | 1.25 | 3.16 | 0.79 | ||||||||||||||||||||||
Cost of funds | 3.13 | 2.80 | 2.47 | 1.84 | 1.08 | 2.80 | 0.68 | ||||||||||||||||||||||
Net interest rate spread during period (2) | 1.68 | 1.69 | 1.81 | 2.33 | 2.85 | 1.72 | 3.12 | ||||||||||||||||||||||
Net interest margin (2) | 2.22 | 2.18 | 2.27 | 2.70 | 3.07 | 2.22 | 3.26 | ||||||||||||||||||||||
Noninterest expense to average assets | 1.62 | 1.67 | 1.78 | 1.58 | 1.69 | 1.69 | 1.78 | ||||||||||||||||||||||
Efficiency ratio (3) | 72.33 | 74.02 | 76.48 | 59.55 | 55.68 | 74.30 | 55.57 | ||||||||||||||||||||||
Average interest-earning assets to average interest bearing liabilities | 1.18 | X | 1.18 | X | 1.19 | X | 1.21 | X | 1.22 | X | 1.19 | X | 1.22 | X | |||||||||||||||
Average Balances | |||||||||||||||||||||||||||||
Total loans, net | $ | 6,813,019 | $ | 6,829,648 | $ | 6,871,192 | $ | 6,881,245 | $ | 6,861,463 | $ | 6,837,740 | $ | 6,694,528 | |||||||||||||||
Total interest-earning assets | 8,017,460 | 7,986,020 | 7,996,677 | 8,045,691 | 7,979,070 | 8,000,129 | 7,764,873 | ||||||||||||||||||||||
Total assets | 8,504,364 | 8,461,827 | 8,468,311 | 8,518,019 | 8,442,657 | 8,478,299 | 8,236,070 | ||||||||||||||||||||||
Total deposits | 6,819,397 | 6,899,617 | 6,810,485 | 6,678,383 | 6,276,613 | 6,843,200 | 6,375,372 | ||||||||||||||||||||||
Total interest-bearing liabilities | 6,771,860 | 6,756,859 | 6,703,558 | 6,662,209 | 6,553,087 | 6,744,342 | 6,371,542 | ||||||||||||||||||||||
Stockholders’ equity | 675,513 | 673,943 | 683,071 | 676,165 | 674,282 | 677,481 | 671,588 | ||||||||||||||||||||||
Per Share Data | |||||||||||||||||||||||||||||
Book value per common share (4) | $ | 23.15 | $ | 23.18 | $ | 22.84 | $ | 22.97 | $ | 22.47 | $ | 23.15 | $ | 22.47 | |||||||||||||||
Tangible book value per common share (5) | $ | 22.48 | $ | 22.51 | $ | 22.18 | $ | 22.31 | $ | 21.81 | $ | 22.48 | $ | 21.81 | |||||||||||||||
Stockholders’ Equity | |||||||||||||||||||||||||||||
Stockholders’ equity | $ | 669,141 | $ | 671,303 | $ | 673,459 | $ | 677,157 | $ | 670,719 | $ | 669,141 | $ | 670,719 | |||||||||||||||
Tangible stockholders’ equity | 649,854 | 651,898 | 653,932 | 657,504 | 650,936 | 649,854 | 650,936 | ||||||||||||||||||||||
Consolidated Regulatory Capital Ratios | |||||||||||||||||||||||||||||
Tier 1 capital | $ | 739,364 | $ | 735,810 | $ | 737,138 | $ | 746,880 | $ | 749,526 | $ | 739,364 | $ | 749,526 | |||||||||||||||
Common equity Tier 1 capital | 692,914 | 689,876 | 690,846 | 698,258 | 701,532 | 692,914 | 701,532 | ||||||||||||||||||||||
Total risk-based capital | 968,152 | 963,840 | 965,384 | 975,709 | 979,021 | 968,152 | 979,021 | ||||||||||||||||||||||
Risk Weighted Assets | 6,802,385 | 6,649,252 | 6,659,532 | 6,640,542 | 6,689,284 | 6,802,385 | 6,689,284 | ||||||||||||||||||||||
Tier 1 leverage capital (well capitalized = 5%) | 8.54 | % | 8.56 | % | 8.58 | % | 8.61 | % | 8.74 | % | 8.54 | % | 8.74 | % | |||||||||||||||
Common equity Tier 1 risk-based capital (well capitalized = 6.5%) | 10.19 | 10.38 | 10.37 | 10.52 | 10.49 | 10.19 | 10.49 | ||||||||||||||||||||||
Tier 1 risk-based capital (well capitalized = 8.0%) | 10.87 | 11.07 | 11.07 | 11.25 | 11.20 | 10.87 | 11.20 | ||||||||||||||||||||||
Total risk-based capital (well capitalized = 10.0%) | 14.23 | 14.50 | 14.50 | 14.69 | 14.64 | 14.23 | 14.64 | ||||||||||||||||||||||
Capital Ratios | |||||||||||||||||||||||||||||
Average equity to average assets | 7.94 | % | 7.96 | % | 8.07 | % | 7.94 | % | 7.99 | % | 7.99 | % | 8.15 | % | |||||||||||||||
Equity to total assets | 7.80 | 7.92 | 7.94 | 8.04 | 7.84 | 7.80 | 7.84 | ||||||||||||||||||||||
Tangible common equity to tangible assets (6) | 7.59 | 7.71 | 7.73 | 7.82 | 7.62 | 7.59 | 7.62 | ||||||||||||||||||||||
Asset Quality | |||||||||||||||||||||||||||||
Nonaccrual loans (7) | $ | 17,405 | $ | 18,637 | $ | 21,176 | $ | 29,782 | $ | 27,003 | $ | 17,405 | $ | 27,003 | |||||||||||||||
Nonperforming loans | 17,405 | 18,637 | 21,176 | 32,382 | 29,003 | 17,405 | 29,003 | ||||||||||||||||||||||
Nonperforming assets | 38,386 | 39,618 | 42,157 | 53,363 | 49,984 | 38,386 | 49,984 | ||||||||||||||||||||||
Net charge-offs (recoveries) | (42 | ) | 1,560 | 9,234 | 811 | 290 | 10,752 | 724 | |||||||||||||||||||||
Asset Quality Ratios | |||||||||||||||||||||||||||||
Nonperforming loans to gross loans | 0.25 | % | 0.27 | % | 0.31 | % | 0.47 | % | 0.42 | % | 0.25 | % | 0.42 | % | |||||||||||||||
Nonperforming assets to total assets | 0.45 | 0.47 | 0.50 | 0.63 | 0.58 | 0.45 | 0.58 | ||||||||||||||||||||||
Allowance for credit losses to gross loans | 0.57 | 0.57 | 0.56 | 0.58 | 0.59 | 0.57 | 0.59 | ||||||||||||||||||||||
Allowance for credit losses to nonperforming assets | 102.19 | 97.41 | 91.87 | 75.79 | 82.56 | 102.19 | 82.56 | ||||||||||||||||||||||
Allowance for credit losses to nonperforming loans | 225.38 | 207.08 | 182.89 | 124.89 | 142.29 | 225.38 | 142.29 | ||||||||||||||||||||||
Net charge-offs (recoveries) to average loans | — | 0.09 | 0.54 | 0.05 | 0.02 | 0.21 | 0.01 | ||||||||||||||||||||||
Full-service customer facilities | 27 | 26 | 26 | 25 | 25 | 27 | 25 | ||||||||||||||||||||||
(See footnotes on next page)
_______________
(1) Ratios are presented on an annualized basis, where appropriate.
(2) Yields are calculated on the tax equivalent basis using the statutory federal income tax rate of 21% for the periods presented.
(3) Efficiency ratio, a non-GAAP measure, was calculated by dividing core noninterest expense (excluding OREO expense and the net gain/loss from the sale of OREO) by the total of core net interest income and core noninterest income.
(4) Calculated by dividing stockholders’ equity by shares outstanding.
(5) Calculated by dividing tangible stockholders’ common equity, a non-GAAP measure, by shares outstanding. Tangible stockholders’ common equity is stockholders’ equity less intangible assets. See “Calculation of Tangible Stockholders’ Common Equity to Tangible Assets”.
(6) See “Calculation of Tangible Stockholders’ Common Equity to Tangible Assets”.
(7) Excludes performing nonaccrual TDR loans in periods prior to 1Q23.
FLUSHING FINANCIAL CORPORATION and SUBSIDIARIES
CONSOLIDATED STATEMENTS OF INCOME
(Unaudited)
For the three months ended | For the nine months ended | |||||||||||||||||||||||||||
September 30, | June 30, | March 31, | December 31, | September 30, | September 30, | September 30, | ||||||||||||||||||||||
(In thousands, except per share data) | 2023 | 2023 | 2023 | 2022 | 2022 | 2023 | 2022 | |||||||||||||||||||||
Interest and Dividend Income | ||||||||||||||||||||||||||||
Interest and fees on loans | $ | 91,466 | $ | 85,377 | $ | 82,889 | $ | 81,033 | $ | 75,546 | $ | 259,732 | $ | 212,254 | ||||||||||||||
Interest and dividends on securities: | ||||||||||||||||||||||||||||
Interest | 10,383 | 9,172 | 7,240 | 6,511 | 5,676 | 26,795 | 14,350 | |||||||||||||||||||||
Dividends | 33 | 30 | 29 | 24 | 17 | 92 | 36 | |||||||||||||||||||||
Other interest income | 2,154 | 1,982 | 1,959 | 1,702 | 506 | 6,095 | 716 | |||||||||||||||||||||
Total interest and dividend income | 104,036 | 96,561 | 92,117 | 89,270 | 81,745 | 292,714 | 227,356 | |||||||||||||||||||||
Interest Expense | ||||||||||||||||||||||||||||
Deposits | 50,066 | 46,249 | 39,056 | 27,226 | 11,965 | 135,371 | 20,059 | |||||||||||||||||||||
Other interest expense | 9,543 | 6,934 | 7,799 | 7,843 | 8,574 | 24,276 | 17,882 | |||||||||||||||||||||
Total interest expense | 59,609 | 53,183 | 46,855 | 35,069 | 20,539 | 159,647 | 37,941 | |||||||||||||||||||||
Net Interest Income | 44,427 | 43,378 | 45,262 | 54,201 | 61,206 | 133,067 | 189,415 | |||||||||||||||||||||
Provision (benefit) for credit losses | 596 | 1,416 | 7,508 | (12 | ) | 2,145 | 9,520 | 5,093 | ||||||||||||||||||||
Net Interest Income After Provision (Benefit) for Credit Losses | 43,831 | 41,962 | 37,754 | 54,213 | 59,061 | 123,547 | 184,322 | |||||||||||||||||||||
Noninterest Income (Loss) | ||||||||||||||||||||||||||||
Banking services fee income | 2,636 | 1,780 | 1,411 | 1,231 | 1,351 | 5,827 | 3,891 | |||||||||||||||||||||
Net loss on sale of securities | — | — | — | (10,948 | ) | — | — | — | ||||||||||||||||||||
Net gain on sale of loans | — | 54 | 54 | 46 | — | 108 | 73 | |||||||||||||||||||||
Net gain on disposition of assets | — | — | — | 104 | — | — | — | |||||||||||||||||||||
Net gain (loss) from fair value adjustments | (1,246 | ) | 294 | 2,619 | (622 | ) | 5,626 | 1,667 | 6,350 | |||||||||||||||||||
Federal Home Loan Bank of New York stock dividends | 624 | 534 | 697 | 658 | 538 | 1,855 | 1,342 | |||||||||||||||||||||
Life insurance proceeds | 23 | 561 | — | 286 | — | 584 | 1,536 | |||||||||||||||||||||
Bank owned life insurance | 1,157 | 1,134 | 1,109 | 1,126 | 1,132 | 3,400 | 3,361 | |||||||||||||||||||||
Other income | 282 | 765 | 1,018 | 467 | 348 | 2,065 | 1,108 | |||||||||||||||||||||
Total noninterest income (loss) | 3,476 | 5,122 | 6,908 | (7,652 | ) | 8,995 | 15,506 | 17,661 | ||||||||||||||||||||
Noninterest Expense | ||||||||||||||||||||||||||||
Salaries and employee benefits | 17,825 | 19,493 | 20,887 | 18,178 | 21,438 | 58,205 | 66,196 | |||||||||||||||||||||
Occupancy and equipment | 3,371 | 3,534 | 3,793 | 3,701 | 3,541 | 10,698 | 10,905 | |||||||||||||||||||||
Professional services | 3,042 | 2,657 | 2,483 | 2,130 | 2,570 | 8,182 | 7,077 | |||||||||||||||||||||
FDIC deposit insurance | 912 | 943 | 977 | 485 | 738 | 2,832 | 1,773 | |||||||||||||||||||||
Data processing | 1,422 | 1,473 | 1,435 | 1,421 | 1,367 | 4,330 | 4,174 | |||||||||||||||||||||
Depreciation and amortization | 1,482 | 1,482 | 1,510 | 1,535 | 1,488 | 4,474 | 4,395 | |||||||||||||||||||||
Other real estate owned/foreclosure expense | 185 | 150 | 165 | 35 | 143 | 500 | 259 | |||||||||||||||||||||
Other operating expenses | 6,176 | 5,547 | 6,453 | 6,257 | 4,349 | 18,176 | 15,171 | |||||||||||||||||||||
Total noninterest expense | 34,415 | 35,279 | 37,703 | 33,742 | 35,634 | 107,397 | 109,950 | |||||||||||||||||||||
Income Before Provision for Income Taxes | 12,892 | 11,805 | 6,959 | 12,819 | 32,422 | 31,656 | 92,033 | |||||||||||||||||||||
Provision for Income Taxes | 3,493 | 3,177 | 1,801 | 2,570 | 8,980 | 8,471 | 25,337 | |||||||||||||||||||||
Net Income | $ | 9,399 | $ | 8,628 | $ | 5,158 | $ | 10,249 | $ | 23,442 | $ | 23,185 | $ | 66,696 | ||||||||||||||
Basic earnings per common share | $ | 0.32 | $ | 0.29 | $ | 0.17 | $ | 0.34 | $ | 0.76 | $ | 0.77 | $ | 2.15 | ||||||||||||||
Diluted earnings per common share | $ | 0.32 | $ | 0.29 | $ | 0.17 | $ | 0.34 | $ | 0.76 | $ | 0.77 | $ | 2.15 | ||||||||||||||
Dividends per common share | $ | 0.22 | $ | 0.22 | $ | 0.22 | $ | 0.22 | $ | 0.22 | $ | 0.66 | $ | 0.66 | ||||||||||||||
Basic average shares | 29,703 | 30,090 | 30,265 | 30,420 | 30,695 | 30,017 | 30,960 | |||||||||||||||||||||
Diluted average shares | 29,703 | 30,090 | 30,265 | 30,420 | 30,695 | 30,017 | 30,960 | |||||||||||||||||||||
FLUSHING FINANCIAL CORPORATION and SUBSIDIARIES
CONSOLIDATED STATEMENTS OF FINANCIAL CONDITION
(Unaudited)
September 30, | June 30, | March 31, | December 31, | September 30, | ||||||||||||||||
(Dollars in thousands) | 2023 | 2023 | 2023 | 2022 | 2022 | |||||||||||||||
ASSETS | ||||||||||||||||||||
Cash and due from banks | $ | 200,926 | $ | 160,053 | $ | 176,747 | $ | 151,754 | $ | 164,693 | ||||||||||
Securities held-to-maturity: | ||||||||||||||||||||
Mortgage-backed securities | 7,860 | 7,865 | 7,870 | 7,875 | 7,880 | |||||||||||||||
Other securities, net | 65,271 | 65,469 | 65,653 | 65,836 | 66,032 | |||||||||||||||
Securities available for sale: | ||||||||||||||||||||
Mortgage-backed securities | 337,879 | 365,911 | 380,110 | 384,283 | 468,366 | |||||||||||||||
Other securities | 505,784 | 503,645 | 431,818 | 351,074 | 351,495 | |||||||||||||||
Loans | 6,896,074 | 6,832,425 | 6,904,176 | 6,934,769 | 6,956,674 | |||||||||||||||
Allowance for credit losses | (39,228 | ) | (38,593 | ) | (38,729 | ) | (40,442 | ) | (41,268 | ) | ||||||||||
Net loans | 6,856,846 | 6,793,832 | 6,865,447 | 6,894,327 | 6,915,406 | |||||||||||||||
Interest and dividends receivable | 55,660 | 52,911 | 46,836 | 45,048 | 42,571 | |||||||||||||||
Bank premises and equipment, net | 21,302 | 22,182 | 21,567 | 21,750 | 22,376 | |||||||||||||||
Federal Home Loan Bank of New York stock | 43,821 | 36,168 | 38,779 | 45,842 | 62,489 | |||||||||||||||
Bank owned life insurance | 214,321 | 213,164 | 214,240 | 213,131 | 212,353 | |||||||||||||||
Goodwill | 17,636 | 17,636 | 17,636 | 17,636 | 17,636 | |||||||||||||||
Core deposit intangibles | 1,651 | 1,769 | 1,891 | 2,017 | 2,147 | |||||||||||||||
Right of use asset | 41,404 | 41,526 | 42,268 | 43,289 | 44,885 | |||||||||||||||
Other assets | 206,922 | 191,752 | 168,259 | 179,084 | 179,090 | |||||||||||||||
Total assets | $ | 8,577,283 | $ | 8,473,883 | $ | 8,479,121 | $ | 8,422,946 | $ | 8,557,419 | ||||||||||
LIABILITIES | ||||||||||||||||||||
Total deposits | $ | 6,681,509 | $ | 6,723,690 | $ | 6,734,090 | $ | 6,485,342 | $ | 6,125,305 | ||||||||||
Borrowed funds | 1,001,010 | 857,400 | 887,509 | 1,052,973 | 1,572,830 | |||||||||||||||
Operating lease liability | 43,067 | 44,402 | 45,353 | 46,125 | 48,330 | |||||||||||||||
Other liabilities | 182,556 | 177,088 | 138,710 | 161,349 | 140,235 | |||||||||||||||
