Silver Market Expected to Register Another Sizeable Structural Deficit
NEW YORK, Nov. 15, 2023 (GLOBE NEWSWIRE) — Silver Industrial demand is expected to grow 8% to a record 632 million ounces (Moz) this year. Key drivers behind this performance include investment in photovoltaics, power grid and 5G networks, growth in consumer electronics, and rising vehicle output. These key findings were reported by Philip Newman, Managing Director at Metals Focus, and Sarah Tomlinson, Director of Mine Supply, during the Silver Institute’s Annual Silver Industry Dinner in New York tonight, featuring historical supply and demand statistics and estimates for 2023. Other key highlights from their presentation include:
Silver Supply and Demand | Year on Year | |||||||||||||
Million ounces | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023E | 2022 | 2023E | |
Supply | ||||||||||||||
Mine Production | 845 | 882 | 897 | 900 | 864 | 851 | 837 | 783 | 829 | 837 | 820 | 1% | -2% | |
Recycling | 179 | 160 | 147 | 146 | 147 | 149 | 148 | 166 | 175 | 179 | 181 | 2% | 1% | |
Net Hedging Supply | 0 | 11 | 2 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | na | na | |
Net Official Sector Sales | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13% | -4% | |
Total Supply | 1,026 | 1,054 | 1,047 | 1,046 | 1,012 | 1,000 | 1,000 | 959 | 1,006 | 1,018 | 1,002 | 1% | -2% | |
Demand | ||||||||||||||
Industrial | 460 | 450 | 457 | 489 | 526 | 524 | 523 | 509 | 559 | 584 | 632 | 4% | 8% | |
Photography | 44 | 41 | 38 | 35 | 32 | 31 | 31 | 27 | 28 | 27 | 26 | -1% | -4% | |
Jewelry | 187 | 193 | 203 | 189 | 196 | 203 | 202 | 151 | 182 | 235 | 182 | 29% | -22% | |
Silverware | 46 | 53 | 58 | 54 | 59 | 67 | 61 | 31 | 41 | 74 | 39 | 80% | -47% | |
Net Physical Investment | 301 | 283 | 309 | 213 | 156 | 166 | 187 | 205 | 274 | 333 | 263 | 21% | -21% | |
Net Hedging Demand | 29 | 0 | 0 | 12 | 1 | 7 | 0 | 0 | 4 | 18 | 0 | 409% | na | |
Total Demand | 1,067 | 1,021 | 1,065 | 992 | 971 | 999 | 1,004 | 923 | 1,087 | 1,270 | 1,143 | 17% | -10% | |
Market Balance | -41 | 34 | -19 | 55 | 40 | 2 | -4 | 36 | -81 | -253 | -140 | 212% | -45% | |
Net Investment in ETPs | 5 | -0 | -17 | 54 | 7 | -21 | 83 | 331 | 65 | -126 | -40 | -294% | -68% | |
Market Balance less ETPs | -46 | 34 | -1 | 1 | 33 | 23 | -87 | -295 | -146 | -127 | -100 | -13% | -21% | |
Silver Price (US$/oz, London price) | 23.79 | 19.08 | 15.68 | 17.14 | 17.05 | 15.71 | 16.21 | 20.55 | 25.14 | 21.73 | 23.10 | -14% | 6% | |
Source: Metals Focus |
Disclaimer & Copyright. The Silver Institute and Metals Focus
We (and where relevant, any identified contributors or co-authors) are the owner or the licensee of all intellectual property rights in this document. This document is protected by copyright laws and treaties around the world. All such rights are reserved. No organization or individual is permitted to reproduce or transmit all or part of this document (including without limitation extracts such as tables and graphs), whether by photocopying or storing in any medium by electronic means or otherwise, without the written permission of The Silver Institute and Metals Focus. In cases where we have provided our document electronically, only the authorized subscriber, in respect of whom an individual user license has been granted, may download a copy of this document. Additional user licenses may be purchased on request.
While every effort has been made to ensure the accuracy of the information in this document, the content of this document is provided without any guarantees, conditions, or warranties as to its accuracy, completeness, or reliability. It is not to be construed as a solicitation or an offer to buy or sell precious metals, related products, commodities, securities, or related financial instruments.
Press Contact Details
Michael DiRienzo
The Silver Institute
Phone: +1.202.495.4030
Email: mdirienzo@silverinstitute.org
Philip Newman
Metals Focus
Phone: +44.20.3301.6510
Email: philip.newman@metalsfocus.com
Board Change Serabi Gold plc (“Serabi” or the “Company”) (AIM: SRB, TSX: SBI, OTCQX :…
To give an overview of the 2025 Q1 financial results, LHV Group organised an investor…
MELBOURNE, Australia and INDIANAPOLIS, April 22, 2025 (GLOBE NEWSWIRE) -- Telix Pharmaceuticals Limited (ASX: TLX,…
Newest AI enhancement to the Content Authoring Tool (CAT) affirms Litmos’ mission to create better…
Delray Beach, FL, April 22, 2025 (GLOBE NEWSWIRE) -- The Graphene Market is projected to grow…
Company announcement no. 19 2025Danske BankBernstorffsgade 40DK-1577 København VTel. + 45 33 44 00…
This website uses cookies.