The Bundle ID for Samsung TV Plus (g15147002586) ranked first on Samsung Smart TV, while the Bundle ID for Hulu (com.hulu.plus.roku) led on Roku. On Apple TV, the Bundle ID for Plex Watch Live TV (383457673) was the most popular, and on Amazon Fire TV, the Bundle ID for Fubo (b019dchdzk) held the No. 1 spot
London, Feb. 04, 2025 (GLOBE NEWSWIRE) — Pixalate, the global market-leading ad fraud protection, privacy, and compliance analytics platform, today released the January 2025 Top 100 Most Popular Bundle IDs for Open Programmatic Connected TV (CTV) Advertising.
Pixalate analyzed more than 1.6 billion impressions across 5k+ CTV apps with open programmatic advertising to compile this research. The rankings are based on global open programmatic advertising data, as measured by Pixalate. The Bundle IDs are ranked after invalid traffic (IVT) is removed.
The reports also include the top 10 most popular Bundle IDs for each CTV platform in key regions, including North America, Europe, the Middle East, Africa (EMEA), and Latin America (LATAM).
Key Findings:
- On Amazon Fire TV, the top 100 Bundle IDs map to 92 distinct CTV apps
- On Roku, the top 100 Bundle IDs map to 62 distinct CTV apps
- On Apple TV, the top 100 Bundle IDs map to 95 distinct CTV apps
- On Samsung Smart TV, the top 100 Bundle IDs map to 80 distinct CTV apps
100 Most Popular Bundle IDs for programmatic advertising in CTV (January 2025)
Roku
Bundle ID | App Name | App Store ID | Developer Name |
com.hulu.plus.roku | Hulu | 2285 | Hulu LLC |
74519 | Pluto TV – Free Movies/Shows | 74519 | Pluto Inc. |
122834 | Hallmark TV | 122834 | Hallmark Channel |
com.roku.nba | NBA | 73249 | NBA Properties Inc |
43465 | Fubo: Watch Live TV & Sports | 43465 | fubo |
145039 | Watch OWN | 145039 | OWN LLC |
com.fubotv.roku.foodnetwork | Fubo: Watch Live TV & Sports | 43465 | fubo |
151908 | The Roku Channel | 151908 | Roku |
18746 | Fox Business Network | 18746 | Fox News |
46041 | Sling TV – Live Sports, News, Shows + Freestream | 46041 | Sling TV L.L.C. |
Amazon Fire TV
Bundle ID | App Name | App Store ID | Developer Name |
b019dchdzk | Fubo: Watch Live TV & Sports, Shows, Movies & News | B019DCHDZK | fuboTV |
b00kdsgipk | Pluto TV – Watch Free Movies, Shows and Live TV | B00KDSGIPK | Pluto TV |
b00e81o27y | ESPN for Fire TV | B00E81O27Y | ESPN Distribution, Inc. |
b075nthvjw | Tubi: Watch Free Movies & TV Shows | B075NTHVJW | Tubi, Inc |
b00i5vt8ky | FOX Sports: Watch NFL, College Football & MLB | B00I5VT8KY | FOX Sports Media Group |
b00odc5n80 | Sling TV: Live Sports, News, Shows + Freestream | B00ODC5N80 | Sling TV LLC |
b07bkpfxtj | Philo: Shows, Movies, Live TV. | B07BKPFXTJ | PHILO |
b07pnrrtn6 | The Weather Channel | B07PNRRTN6 | Weather Group, LLC |
b077bsj3g7 | We TV | B077BSJ3G7 | AMC Networks |
b004y1wcde | Plex: Stream Movies & TV | B004Y1WCDE | Plex, Inc. |
Apple TV
Bundle ID | App Name | App Store ID | Developer Name |
383457673 | Plex: Watch Live TV and Movies | 383457673 | Plex Inc. |
905401434 | Fubo: Watch Live TV & Sports | 905401434 | fuboTV Inc. |
1456618978 | BET+ | 1456618978 | BET Networks |
294056623 | FOX Sports: Watch Live Games | 294056623 | FOX Sports Interactive |
576009463 | HISTORY: Shows & Documentaries | 576009463 | A&E Television Networks Mobile |
493619333 | MLB | 493619333 | MLB |
487285735 | Fandango at Home | 487285735 | VUDU, Inc. |
711074743 | FanDuel Sports Network | 711074743 | Diamond Digital Group LLC |
518317760 | We TV | 518317760 | WE tv LLC |
1049006131 | NewsON – Local News & Weather | 1049006131 | NewsON Media, LLC |
Samsung Smart TV
Bundle ID | App Name | App Store ID | Developer Name |
g15147002586 | SAMSUNG TV PLUS | G15147002586 | Samsung Electronics Co., Ltd. |
g00002687241 | Plex | G00002687241 | Plex, Inc. |
g17198010041 | Sling TV: Live TV, Sports, News + Freestream | G17198010041 | Sling TV L.L.C. |
g17243010190 | ESPN | G17243010190 | ESPN |
g15055001404 | The Weather Channel | G15055001404 | The Weather Channel |
g15115002089 | Tubi – Free Movies & TV | G15115002089 | Tubi, Inc. |
g18331012212 | AMC | G18331012212 | AMC Networks |
g18229011675 | Pluto TV | G18229011675 | Pluto TV, Inc. |
g19341014141 | Fox Nation | G19341014141 | Fox News Network, LLC |
g18318012160 | History | G18318012160 | A+E Networks |
Why is it important to see the top Bundle IDs for CTV apps?
In CTV advertising, programmatic advertisers use “Bundle IDs” to identify specific CTV apps. A lack of standardization around the syntax of Bundle IDs has led to confusion around targeting and measurement, creating a vulnerability that ad fraudsters can exploit.
Pixalate’s Bundle ID to App Store ID mapping APIs can help by consistently handling Bundle IDs, ensuring accurate tracking, measurement, and reporting.
Additionally, the IAB Tech Lab has issued guidelines for using app IDs, and OpenRTB 2.6 has offered support for Channel and Network Objects information to avoid overloading the Bundle ID field.
Download the Top 100 CTV Bundle IDs in December for each platform here:
Samsung Smart TV
Amazon Fire TV
Apple TV
Roku
About Pixalate
Pixalate is a global platform specializing in privacy compliance, ad fraud prevention, and digital ad supply chain data intelligence. Founded in 2012, Pixalate is trusted by regulators, data researchers, advertisers, publishers, ad tech platforms, and financial analysts across the Connected TV (CTV), mobile app, and website ecosystems. Pixalate is accredited by the MRC for the detection and filtration of Sophisticated Invalid Traffic (SIVT). pixalate.com
Disclaimer
The content of this press release, and the Top 100 Most Popular Bundle IDs for CTV (the Report), reflect Pixalate’s opinions with respect to factors that Pixalate believes may be useful to the digital media industry. Pixalate’s opinions are just that, opinions, which means that they are neither facts nor guarantees. Pixalate is sharing this data not to impugn the standing or reputation of any entity, person or app, but, instead, to report findings and trends pertaining to programmatic advertising activity in the time period studied.
CONTACT: Nina Talcott ntalcott@pixalate.com
- AZN IMPORTANT DEADLINE: ROSEN, A LEADING NATIONAL FIRM, Encourages AstraZeneca PLC Investors to Secure Counsel Before Important February 21 Deadline in Securities Class Action First Filed by the Firm – AZN - February 15, 2025
- FTAI Aviation Ltd. (FTAI) Investors: March 18, 2025 Filing Deadline in Securities Class Action – Contact Kessler Topaz Meltzer & Check, LLP - February 15, 2025
- Lead Plaintiff Deadline Approaching in BIOA: Kessler Topaz Meltzer & Check, LLP Reminds Investors A Securities Fraud Class Action Has Been Filed Against BioAge Labs, Inc. (BIOA) - February 15, 2025